Spec | Xiaomo Mi Max | Lenovo Vibe K4 Note |
---|---|---|
Harga | Rp3.000.000 | Rp2.800.000 |
Network | ★GSM/CDMA/HSPA/EVDO/LTE, ★Speed HSPA, LTE | ★GSM/HSPA/LTE, ★speed HSPA, LTE Cat4 150/50 Mbps |
Flatform | ★OS Android OS, v6.0 (Marshmallow) ★Chipset Qualcomm MSM8976 Snapdragon 652 ★CPU QHexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) ★GPU Adreno 510 | ★Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) ★Chipset Mediatek MT6753 ★CPU Octa-core 1.3 GHz Cortex-A53 ★GPU Mali-T720MP3 |
Display | ★IPS LCD capacitive touchscreen, 16M colors ★6.44 inches (~74.8% screen-to-body ratio) ★Resolution 1080 x 1920 pixels (~342 ppi pixel density) | ★IPS LCD capacitive touchscreen, 16M colors ★5.5 inches (~71.0% screen-to-body ratio) ★Resolution 1080 x 1920 pixels (~401 ppi pixel density) |
Memory | ★Internal 32 GB, 3 GB RAM ★microSD, up to 256 GB (uses SIM 1 slot) | ★Internal 16 GB, 3 GB RAM - A7010 a48 ★microSD, up to 256 GB (dedicated slot) |
Camera | ★Primary 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash ★Secondary 5 MP, f/2.0 ★Video 2160p@30fps, 1080p@30fps, 720p@120fps ★Geo-tagging, touch focus, face detection, panorama, HDR | ★Primary 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash ★Secondary 5 MP, f/2.2 ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, HDR, panorama |
Body | ★173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) ★Weight 203g (7.16 oz) | ★153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) ★Weight 158 g (5.57 oz) |
Comms | ★Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot ★Bluetooth vv4.2, A2DP, LE | ★Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot ★Bluetooth v4.0, A2DP, LE |
Baterry | ★Non-removable Li-Ion 4850 mAh battery | ★Non-removable Li-Po 3300 mAh battery |
* Untuk harga xiaomi mi Max dan harga lenovo K4 note sewaktu - waktu bisa berubah
Sumber : gsmarena
0 comments