Related Link:
❶ Perbandingan Hp Xiaomi Mi4c
❶ Perbandingan Hp Xiaomi Mi4c
Spec | Samsung J5 | Xiaomi 3 Pro |
---|---|---|
Harga | Rp2.608.000 | Rp2.400.000 |
Network | GSM/HSPA/LTE, HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | GSM/CDMA/HSPA/EVDO/LTE, speed HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Flatform | ★OS Android OS, v6.0.1 (Marshmallow) ★Chipset Qualcomm MSM8916 Snapdragon 410 ★CPU Quad-core 1.2 GHz Cortex-A53 ★GPU Adreno 306 | ★Android OS, v5.1 (Lollipop) ★Chipset Qualcomm MSM8939v2 Snapdragon 616 ★CPU Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) ★GPU Adreno 405 |
Display | ★Super AMOLED capacitive touchscreen, 16M colors ★5.2 inches (~70.7% screen-to-body ratio) ★720 x 1280 pixels (~282 ppi pixel density) | ★IPS LCD capacitive touchscreen, 16M colors ★5.0 inches (~71.1% screen-to-body ratio) ★720 x 1280 pixels (~294 ppi pixel density) |
Memory | ★Internal 16 GB, 2 GB RAM ★microSD, up to 256 GB (dedicated slot) | ★Internal 32 GB, 3 GB RAM ★microSD, up to 256 GB (uses SIM 2 slot) |
Camera | ★Primary 13 MP, f/1.9, 28mm, autofocus, LED flash ★Secondary 5 MP, f/1.9, LED flash ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection | ★Primary 13 MP, f/2.0, phase detection autofocus, LED flash ★Secondary 5 MP, f/2.2, 1080p@30fps ★Video 1080p@30fps ★Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Body | ★145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) ★Weight 159 g (5.61 oz) | ★139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) ★Weight 144 g (5.08 oz) |
Comms | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP |
Baterry | ★Removable Li-Ion 3100 mAh battery | ★Non-removable Li-Ion 4100 mAh battery |
*Harga handphone sewaktu - waktu dapat berubah.
Sumber: gsmarena
0 comments