Related Link:
❶Perbandingan Hp Xiaomi Max
❷Harga Dan Spesifikasi Samsung Galaxy On7
❸Spesifikasi hp LG X Screen
❶Perbandingan Hp Xiaomi Max
❷Harga Dan Spesifikasi Samsung Galaxy On7
❸Spesifikasi hp LG X Screen
Spec | Apple Iphone SE | Samsung Galaxy S6 Edge+ |
---|---|---|
Harga | Rp8.300.000 | Rp7.200.000 |
Network | ★GSM/CDMA/HSPA/EVDO/LTE, ★Speed HSPA, LTE Cat4 150/50 Mbps | ★GSM/HSPA/LTE, ★Speed HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
Flatform | ★iOS 9.3.2, upgradable to iOS 10.0.1 ★Chipset Apple A9 ★CPU Dual-core 1.84 GHz Twister ★GPU PowerVR GT7600 (six-core graphics) | ★Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) ★Chipset Exynos 7420 Octa ★CPU Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) ★GPU Mali-T760MP8 |
Display | ★LED-backlit IPS LCD, capacitive touchscreen, 16M colors ★4.0 inches (~60.8% screen-to-body ratio) ★Resolution 640 x 1136 pixels (~326 ppi pixel density) | ★Super AMOLED capacitive touchscreen, 16M colors ★5.7 inches (~76.5% screen-to-body ratio) ★Resolution 1440 x 2560 pixels (~515 ppi pixel density) |
Memory | ★Internal 16/64 GB, 2 GB RAM ★microSD (No) | ★Internal 32/64 GB, 4 GB RAM ★microSD (No) |
Camera | ★Primary 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash ★Secondary 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular ★Video 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps720p@120fps ★1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ★Primary 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash ★Secondary 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR ★Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec ★1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Body | ★123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) ★Weight 113 g (3.99 oz) | ★154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) ★Weight 153 g (5.40 oz) |
Comms | ★Wi-Fi 802.11 a/b/g/n/ac, hotspot ★Bluetooth v4.2, A2DP, LE | ★Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot ★Bluetooth v4.2, A2DP, LE, aptX |
Baterry | ★Non-removable Li-Po 1624 mAh battery (6.21 Wh) ★Talk Time Up to 14 h (3G) ★Music Play Up to 50 h | ★Non-removable Li-Ion 3000 mAh battery ★Talk Time Up to 20 h (3G) ★Music Play Up to 66 h |
* Harga smartphone di atas sewaktu - waktu bisa berubah
Sumber: gsmarena, tabloidpulsa
0 comments