Related Link:
❶Perbandingan Hp Apple Iphone
❷Harga Dan Spesifikasi Samsung Galaxy On7
❸Spesifikasi hp LG X Screen
❶Perbandingan Hp Apple Iphone
❷Harga Dan Spesifikasi Samsung Galaxy On7
❸Spesifikasi hp LG X Screen
Spec | Samsung Galaxy A3(2016) | LG X Cam |
---|---|---|
Harga | Rp 3.200.000 | Rp 3.799.000 |
Network | ★GSM/HSPA/LTE ★Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | ★GSM/HSPA/LTE ★Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Flatform | ★Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) ★Chipset Qualcomm MSM8916 Snapdragon 410 Exynos 7578 ★CPU Quad-core 1.5 GHz Cortex-A53 ★GPU Adreno 306, Mali-T720MP2 | ★Android OS, v6.0 (Marshmallow) ★Chipset Mediatek MT6753 ★CPU Octa-core 1.14 GHz Cortex-A53 ★GPU Mali-T720MP3 |
Display | ★Super AMOLED capacitive touchscreen, 16M colors ★4.7 inches (~69.4% screen-to-body ratio) ★Resolution 720 x 1280 pixels (~312 ppi pixel density) | ★IPS LCD capacitive touchscreen, 16M colors ★5.2 inches (~68.7% screen-to-body ratio) ★Resolution 1080 x 1920 pixels (~424 ppi pixel density) |
Memory | ★Internal 16 GB, 1.5 GB RAM ★microSD, up to 256 GB (uses SIM 2 slot) | ★Internal 16 GB, 2 GB RAM ★microSD, up to 256 GB |
Camera | ★Primary 13 MP, f/1.9, autofocus, LED flash ★Secondary 5 MP, f/1.9 ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, panorama | ★Primary 13 MP + 5 MP, f/2.0, autofocus, LED flash ★Secondary 8 MP ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, panorama |
Body | ★134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) ★Weight 132 g (4.66 oz) | ★147.5 x 73.6 x 6.9 mm (5.81 x 2.90 x 0.27 in) ★Weight 118 g (4.16 oz) |
Comms | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP, EDR, LE | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot ★Bluetooth v4.2, A2DP, LE |
Baterry | ★Non-removable Li-Ion 2300 mAh battery ★Talk Time Up to 14 h (3G) ★Music Play Up to 58 h | ★Non-removable Li-Ion 2500 mAh battery ★Talk Time Up to 6 h (2G) / Up to 7 h (3G) ★Stand-by Up to 260 h (2G) / Up to 260 h (3G) |
*Harga handphone di atas sewaktu - waktu bisa berubah
Sumber: gsmarena
0 comments