Related Link:
❶Perbandingan Hp Xiaomi Max
❷Perbandingan Hp Xiaomi Mi4c
❸Perbandingan Hp Samsung Galaxy J5
❶Perbandingan Hp Xiaomi Max
❷Perbandingan Hp Xiaomi Mi4c
❸Perbandingan Hp Samsung Galaxy J5
Spec | LG X Screen | Samsung Galaxy A3 (2016) |
---|---|---|
Harga | Rp2.999.000 | Rp3.200.000 |
Network | ★GSM/HSPA/LTE ★Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ★GSM/HSPA/LTE, ★speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps |
Flatform | ★OS Android OS, v6.0 (Marshmallow) ★Chipset Qualcomm MSM8916 Snapdragon 410 ★CPU Quad-core 1.2 GHz Cortex-A53 ★GPU AAdreno 306 | ★Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) ★Chipset Qualcomm MSM8916 Snapdragon 410 Exynos 7578 ★CPU Quad-core 1.5 GHz Cortex-A53 ★GPU Adreno 306 Mali-T720MP2 |
Display | ★IPS LCD capacitive touchscreen, 16M colors ★4.93 inches (~65.4% screen-to-body ratio) ★Resolution 720 x 1280 pixels (~298 ppi pixel density) | ★Super AMOLED capacitive touchscreen, 16M colors ★4.7 inches (~69.4% screen-to-body ratio) ★Resolution 720 x 1280 pixels (~312 ppi pixel density) |
Memory | ★Internal 16 GB, 2 GB RAM ★microSD, up to 256 GB (dedicated slot) | ★Internal 16 GB, 1.5 GB RAM ★microSD, up to 256 GB (uses SIM 2 slot) |
Camera | ★Primary 13 MP, f/2.2, autofocus, LED flash ★Secondary 8 MP ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, panorama | ★13 MP, f/1.9, autofocus, LED flash ★Secondary 5 MP, f/1.9 ★Video 1080p@30fps ★Geo-tagging, touch focus, face detection, panorama |
Body | ★142.6 x 71.8 x 7.1 mm (5.61 x 2.83 x 0.28 in) ★Weight 120 g (4.23 oz) | ★134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) ★Weight 132 g (4.66 oz) |
Comms | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot ★Bluetooth v4.1, A2DP, LE | ★Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot ★Bluetooth v4.1, A2DP, EDR, LE |
Baterry | ★Non-removable Li-Po 2300 mAh battery | ★Non-removable Li-Ion 2300 mAh battery |
*Harga handphone sewaktu - waktu dapat berubah
Sumber : gsmarena
0 comments